Select your results in the dropdown below
LIFE CHALLENGE CUP
DATE CLUB SCORE CLUB SCORE
1971 Kaizer Chiefs 2 Orlando Pirates 2 (after extra time)
Replay: Kaizer Chiefs 2 Orlando Pirates 1
1972 Kaizer Chiefs 4 Zulu Royals 1
1973 Orlando Pirates 5 Zulu Royals 2
1974 Orlando Pirates 1 Amazulu 0
1975 Orlando Pirates 2 Kaizer Chiefs 1 (after extra time)
BENSON & HEDGES TROPHY
DATE CLUB SCORE CLUB SCORE
1976 Kaizer Chiefs 1 Orlando Pirates 0
1977 Kaizer Chiefs 1 Orlando Pirates 0
MAINSTAY CUP
DATE | CLUB | SCORE | CLUB | SCORE |
---|---|---|---|---|
1978 | Wits University | 3 | Kaizer Chiefs | 2 |
1979 | Kaizer Chiefs | 3 | Highlands Park FC | 3 |
Replay: | Kaizer Chiefs | 2 | Highlands Park FC | 0 |
1980 | Orlando Pirates | 3 | Moroka Swallows | 2 |
1981 | Kaizer Chiefs | 1 | Orlando Pirates | 1 (After extra time) |
Replay: | Kaizer Chiefs | 3 | Orlando Pirates | 1 |
1982 | Kaizer Chiefs | 2 | African Wanders | 1 |
1983 | Moroka Swallows | 1 | Witbank Black Aces | 0 |
1984 | Kaizer Chiefs | 1 | Orlando Pirates | 0 |
1985 | Bloemfontein Celtic | 2 | African Wanderers | 1 (aet) |
1986 | Mamelodi Sundowns | 1 | Jomo Cosmos | 0 (aet) |
1987 | Kaizer Chiefs | 1 | Amazulu | 0 |
BOB SAVE SUPER BOWL
DATE | CLUB | SCORE | CLUB | SCORE |
---|---|---|---|---|
1988 | Orlando Pirates | 0 | Kaizer Chiefs | 0 (After extra time) |
Replay: | Orlando Pirates | 2 | Kaizer Chiefs | 1 |
1989 | Moroka Swallows | 1 | Mamelodi Sundowns | 1 (aet) |
1990 | Jomos Cosmos | 1 | Amazulu | 0 |
1991 | Moroka Swallows | 2 | Jomo Cosmos | 1 (aet) |
1992 | Kaizer Chiefs | 2 | Jomo Cosmos | 1 (aet) |
1993 | Witabank Aces | 1 | Kaizer Chiefs | 0 |
1994 | Vaal Professionals | 1 | QwaQwa Stars | 0 |
1995 | Cape Town Spurs | 3 | Pretoria City | 2 |
1996 | Orlando Pirates | 1 | Jomo Cosmos | 0 |
1998 | Mamelodi Sundowns | 1 | Orlando Pirates | 1 (aet) |
Replay: | Mamelodi Sundowns | 1 | Orlando Pirates | 1 (Sundowns wins 6-5 on penalties) |
2000 | Kaizer Chiefs | 1 | Mamelodi Sundowns | 0 |
2001 | Santos | 1 | Mamelodi Sundowns | 0 |
2002 | No competition | - | No competition | - |
ABSA CUP
DATE | CLUB | SCORE | CLUB | SCORE |
---|---|---|---|---|
2003 | Santos | 2 | Ajax Cape Town | 0 |
2004 | Moroka Swallows | 3 | Manning Rangers | 1 |
2005 | Supersport United | 1 | Wits University | 0 |
2006 | Kaizer Chiefs | 0 | Orlando Pirates | 0 (Chiefs wins 5-3 on penalties) |
2007 | Ajax Cape Town | 2 | Mamelodi Sundowns | 0 |
NEDBANK CUP
DATE | CLUB | SCORE | CLUB | SCORE |
---|---|---|---|---|
2008 | Mamelodi Sundowns | 1 | Mpumalanga Black Aces | 0 |
2009 | Moroka Swallows | 1 | University of Pretoria | 0 |
2010 | Bidvest Wits | 3 | Amazulu | 0 |
2011 | Orlando Pirates | 3 | Black Leopards | 1 |
2012 | Supersport United | 2 | Mamelod Sundowns | 0 |
2013 | Kaizer Chiefs | 1 | Supersport United | 0 |
2014 | Orlando Pirates | 3 | Bidvest Wits | 1 |
2015 | Mamelodi Sundowns | 0 | Ajax Cape Town | 0 (Sundowns wins 4-3 on penalties) |
2016 | Supersport United | 3 | Orlando Pirates | 2 |
2017 | Supersport United | 4 | Orlando Pirates | 1 |
2018 | Maritzburg United | 0 | Free State Stars | 1 |
2019 | TS Galaxy | 1 | Kaizer Chiefs | 0 |
2020 | Bloemfontein Celtic | 0 | Mamelodi Sundowns | 1 |
2021 | Tshakhuma Tsha Madzivhandila | 1 | Chippa United | 0 |
2022 | Mamelodi Sundowns | 2 | Marumo Gallants | 1 |
2023 | Orlando Pirates | 2 | Sekhukhune United | 1 |
DATE | CLUB | SCORE | CLUB | SCORE |
---|---|---|---|---|
1972 | Orlando Pirates | 3 | Kaizer Chiefs | 2 |
1973 1st leg: | PUBS | 2 | Kaizer Chiefs | 3 |
2nd leg: | Kaizer Chiefs | 3 | PUBS | 0 (Chiefs win 6-2 on aggregate) |
1974 1st leg: | Moroka Swallows | 3 | Orlando Pirates | 1 |
2nd leg: | Orlando Pirates | 6 | Moroka Swallows | 3 (Pirates win 7-6 on aggregate) |
1974# 1st leg: | Kaizer Chiefs | 2 | Orlando Pirates | 1 |
2nd leg: | Orlando Pirates | 1 | Kaizer Chiefs | 4 (Chiefs win 6-2 on aggregate) |
1975* 1st leg: | Moroka Swallows | 3 | Kaizer Chiefs | 2 |
2nd leg: | Kaizer Chiefs | 0 | Moroka Swallows | 2 (Swallows wins5-2 on aggregate) |
1976** 1st leg: | Amazulu | 1 | Kaizer Chiefs | 3 |
2nd leg: | Kaizer Chiefs | 5 | Amazulu | 1 (Chiefs win 8-2 on aggregate) |
1978+ 1st leg: | Orlando Pirates | 3 | Benoni United | 0 |
2nd leg: | Benoni United | 3 | Orlando Pirates | 2 (Pirates win 5-3 on aggregate) |
1979*** 1st leg: | Moroka Swallows | 3 | Orlando Pirates | 0 |
2nd leg: | Orlando Pirates | 2 | Moroka Swallows | 1 (Swallows win 4-2 on aggregate) |
1980 1st leg: | Witbank Aces | 1 | Orlando Pirates | 1 |
2nd leg: | Orlando Pirates | 0 | Witbank Aces | 1 (Aces win 2-1 on aggregate) |
1981 1st leg: | Dynamos | 1 | Kaizer Chiefs | 3 |
2nd leg: | Kaizer Chiefs | 4 | Dynamos | 0 (Chiefs win 7-1 on aggregate) |
1982 1st leg: | Moroka Swallows | 1 | Kaizer Chiefs | 4 |
2nd leg: | Kaizer Chiefs | 3 | Moroka Swallows | 1 (Chiefs win 7-2 on aggregate) |
1983 1st leg: | Highlands Park | 0 | Orlando Pirates | 0 |
2nd leg: | Orlando Pirates | 2 | Highlands Park | 0 (Pirates win 2-0 on aggregate) |
1984 1st leg: | Wits University | 1 | Moroka Swallows | 2 |
2nd leg: | Moroka Swallows | 1 | Wits University | 3 (Wits win 4-3 on aggregate) |
1985 1st leg: | Arcadia Shepherds | 1 | Kaizer Chiefs | 2 |
2nd leg: | Kaizer Chiefs | 1 | Arcadia Shepherds | 1 (Chiefs win 3-2 on aggregate) |
1986 1st leg: | Arcadia Shepherds | 3 | Wits University | 1 |
2nd leg: | Wits University | 1 | Arcadia Shepherds | 1 (Arcadia win 4-2 on aggregate) |
1987 1st leg: | Grinaker Rangers | 0 | Kaizer Chiefs | 3 |
2nd leg: | Kaizer Chiefs | 2 | Grinaker Rangers | 1 (Chiefs win 5-1 on aggregate) |
1988 1st leg: | Arcadia Shepherds | 1 | Mamelodi Sundowns | 1 |
2nd leg: | Mamelodi Sundowns | 1 | Arcadia Shepherds | 1 |
Replay: | Arcadia Shepherds | 0 | Mamelodi Sundowns | 1 |
1989 1st leg: | Wits University | 0 | Kaizer Chiefs | 1 |
2nd leg: | Kaizer Chiefs | 1 | Wits University | 1 (Chiefs win 2-1 on aggregate) |
1990 1st leg: | Mamelodi Sundowns | 2 | Wits University | 0 |
2nd leg: | Wits University | 0 | Mamelodi Sundowns | 3 (Sundowns win 5-0 on aggregate) |
1991 | Kaizer Chiefs | 4 | Jomo Cosmos | 3 |
1992 | Kaizer Chiefs | 1 | Mamelodi Sundowns | 0 |
1993 | Orlando Pirates | 3 | Witbank Aces | 1 |
1994 | Kaizer Chiefs | 3 | Mamelodi Sundowns | 2 |
1995 | Wits University | 2 | Kaizer Chiefs | 0 |
1996 | Orlando Pirates | 1 | QwaQwa Stars | 1 |
Replay: | Orlando Pirates | 3 | QwaQwa Stars | 0 |
2000 | Orlando Pirates | 2 | Ajax Cape Town | 1 |
2001 | Kaizer Chiefs | 2 | Mamelodi Sundowns | 2 (Chiefs win 7-6 on penalties) |
2002 | Santos | 2 | Mamelodi Sundowns | 0 |
SAA Supa 8
DATE | CLUB | SCORE | CLUB | SCORE |
---|---|---|---|---|
2003 | Jomo Cosmos | 3 | Moroka Swallows | 2 (aet) |
2004 | Supersport United | 1 | Kaizer Chiefs | 0 |
2005 | Bloemfontein Celtic | 1 | Supersport United | 0 |
2006 | Kaizer Chiefs | 1 | Supersport United | 0 |
2007 | Mamelodi Sundowns | 1 | Orlando Pirates | 0 |
MTN8
DATE | CLUB | SCORE | CLUB | SCORE |
---|---|---|---|---|
2008 | Mamelodi Sundowns | 0 | Kaizer Chiefs | 0 (aet Chiefs win 4-3 on penalties) |
2009 | Golden Arrows | 6 | Ajax Cape Town | 0 |
2010 | Orlando Pirates | 1 | Moroka Swallows | 1 (aet Pirates win on penalties 4-2) |
2011 | Orlando Pirates | 1 | Kaizer Chiefs | 0 (aet) |
2012 | Moroka Swallows | 1 | Supersport United | 0 |
2013 | Orlando Pirates | 1 | Platinum Stars | 1 (Stars wins 3-1 on penalties) |
2014 | Kaizer Chiefs | 1 | Orlando Pirates | 0 |
2015 | Ajax Cape Town | 1 | Kaizer Chiefs | 0 |
2016 | Bidvest Wits | 3 | Mamelodi Sundowns | 0 |
2017 | Supersport United | 1 | Cape Town City | 1 (Supersport wins 4-2 on penalties) |
2018 | Supersport United | 1 | Cape Town City | 1 (Cape Town City wins4-1 on penalties) |
2019 | Highlands Park | 0 | Supersport United | 1 |
2020 | Bloemfontein Celtic | 1 | Orlando Pirates | 2 |
2021 | Cape Town City | 1 | Mamelodi Sundowns | 1 (Sundowns win3-2 on penalties) |
2022 | Orlando Pirates | 1 | Amazulu | 0 |
2023 | Orlando Pirates | 0 | Mamelodi Sundowns | 0 (Pirates win 3-1 on penalties) |
Datsun Challenge
DATE | CLUB | SCORE | CLUB | SCORE |
---|---|---|---|---|
1982 | Arcadia Shepherds | 1 | Highlands Park | 1 (aet) |
1982 Replay: | Arcadia Shepherds | 2 | Highlands Park | 0 |
1983 | Kaizer Chiefs | 2 | Wits University | 1 |
John Player Special
DATE | CLUB | SCORE | CLUB | SCORE |
---|---|---|---|---|
1984 1st leg: | Durban Bush Bucks | 1 | Kaizer Chiefs | 1 |
2nd leg: | Kaizer Chiefs | 1 | Durban Bush Bucks | 0 (Chiefs win 2-1 on aggregate) |
1985 1st leg: | Wits University | 2 | Kaizer Chiefs | 1 |
2nd leg: | Kaizer Chiefs | 1 | Wits University | 0 |
Replay: | Kaizer Chiefs | 1 | Wits University | 2(aet) |
1986 1st leg: | Moroka Swallows | 1 | Kaizer Chiefs | 2 |
2nd leg: | Kaizer Chiefs | 0 | Moroka Swallows | 0 (Chiefs win 2-1 on aggregate) |
1987 1st leg: | Durban Bush Bucks | 1 | Orlando Pirates | 3 |
2nd leg: | Orlando Pirates | 0 | Durban Bush Bucks | 2 |
Replay: | Orlando Pirates | 1 | Durban Bush Bucks | 2 |
1988 1st leg: | Jomo Cosmos | 1 | Kaizer Chiefs | 3 |
2nd leg: | Kaizer Chiefs | 2 | Jomo Cosmos | 1 (Chiefs win 5-2 on aggregate) |
1989 1st leg: | Moroka Swallows | 0 | Kaizer Chiefs | 2 |
2nd leg: | Kaizer Chiefs | 2 | Moroka Swallows | 1 (Chiefs win 4-1 on aggregate) |
1990 1st leg: | Mamelodi Sundowns | 1 | Orlando Pirates | 0 |
2nd leg: | Orlando Pirates | 1 | Mamelodi Sundowns | 1 (Sundowns win 2-1 on aggregate) |
1991 | Giant Blackpool | 2 | Dynamos | 2 (After extra time) |
Replay: | Dynamos | 2 | Blackpool | 1 |
Coca-Cola Cup
DATE | CLUB | SCORE | CLUB | SCORE |
---|---|---|---|---|
1992 | Amazulu | 3 | Kaizer Chiefs | 1 |
1993 | Umtata Bush Bucks | 3 | Santos | 1 |
1994 | QwaQwa Stars | 3 | Hellenic | 2 |
1995 | Wits University | 1 | Orlando Pirates | 0 |
1996 | Umtata Bush Bucks | 1 | QwaQwa Stars | 1 |
Replay: | Umtata Bush Bucks | 1 | QwaQwa Stars | 0 |
2001 | Kaizer Chiefs | 5 | Jomo Cosmos | 0 |
2002 | Jomo Cosmos | 1 | Kaizer Chiefs | 0 |
2003 | Kaizer Chiefs | 2 | Silver Stars | 0 |
2004 | Kaizer Chiefs | 1 | Supersport United | 0 |
2005 | Jomo Cosmos | 1 | Supersport United | 1 (aet, Cosmos win 4-1 on penalties) |
Rothmans Cup
DATE | CLUB | SCORE | CLUB | SCORE |
---|---|---|---|---|
1997 | Kaizer Chiefs | 1 | Mamelodi Sundowns | 1 (After extra time) |
Replay: | Kaizer Chiefs | 1 | Mamelodi Sundowns | 1 (aet, Chiefs win 3-2 on penalties) |
1998 | Kaizer Chiefs | 2 | Mamelodi Sundowns | 2 (aet, Chiefs win 2-1 on penalties) |
1999 | Mamelodi Sundowns | 2 | Free State Stars | 0 |
2000 | Ajax Cape Town | 1 | Orlando Pirates | 1 (aet) |
2000 Replay | Ajax Cape Town | 4 | Orlando Pirates | 1 |
Telkom Knockout
DATE | CLUB | SCORE | CLUB | SCORE |
---|---|---|---|---|
2006 | Silver Stars | 3 | Ajax Cape Town | 1 |
2007 | Kaizer Chiefs | 0 | Mamelodi Sundowns | 0 (Chiefs win 3-2 on aggregate) |
2008 | Ajax Cape Town | 2 | Orlando Pirates | 1 |
2009-10* | Kaizer Chiefs | 2 | Ajax Cape Town | 1 |
2010 | Kaizer Chiefs | 3 | Orlando Pirates | 0 |
2011 | Orlando Pirates | 3 | Bidvest Wits | 1 |
2012 | Bloemfontein Celtic | 1 | Mamelodi Sundowns | 0 |
2013 | Platinum Stars | 2 | Orlando Pirates | 1 |
2014 | Supersport United | 3 | Platinum Stars | 2 (After extra time) |
2015 | Mamelodi Sundowns | 3 | Kaizer Chiefs | 1 |
2016 | Supersport United | 1 | Cape Town City | 2 |
2017 | Bidvest Wits | 1 | Bloemfontein Celtic | 0 |
2018 | Baroka | 2 | Orlando Pirates | 2 (aet, Baroka wins 3-2 on penalties) |
2019 | Maritzburg United | 1 | Mamelodi Sundowns | 2 |