- PSL LEAGUE - 1985 SEASON
- PSL LEAGUE - 1986 SEASON
- PSL LEAGUE - 1987 SEASON
- PSL LEAGUE - 1988 SEASON
- PSL LEAGUE - 1989 SEASON
- PSL LEAGUE - 1990 SEASON
- PSL LEAGUE - 1991 SEASON
- PSL LEAGUE - 1992 SEASON
- PSL LEAGUE - 1993 SEASON
- PSL LEAGUE - 1994 SEASON
- PSL LEAGUE - 1995 SEASON
- PSL LEAGUE - 1996 SEASON
- PSL LEAGUE - 1996-1997 SEASON
- PSL LEAGUE - 1997-1998 SEASON
- PSL LEAGUE - 1998-1999 SEASON
- PSL LEAGUE - 1999 - 2000 SEASON
- PSL LEAGUE - 2000 - 01 SEASON
- PSL LEAGUE - 2001 - 02 SEASON
- PSL LEAGUE - 2002 - 03 SEASON
- PSL LEAGUE - 2003 - 04 SEASON
- PSL LEAGUE - 2004 - 05 SEASON
- PSL LEAGUE - 2005 - 06 SEASON
- PSL LEAGUE - 2006 - 07 SEASON
- PSL LEAGUE - 2007 - 08 SEASON
- PSL LEAGUE - 2008 - 09 SEASON
- PSL LEAGUE - 2009 - 10 SEASON
- PSL LEAGUE - 2010 - 11 SEASON
- PSL LEAGUE - 2011 - 12 SEASON
- PSL LEAGUE - 2012 - 13 SEASON
- PSL LEAGUE - 2013 - 14 SEASON
- PSL LEAGUE - 2014 - 15 SEASON
- PSL LEAGUE - 2015 - 16 SEASON
- PSL LEAGUE - 2016 - 17 SEASON
- PSL LEAGUE - 2017 - 18 SEASON
- PSL LEAGUE - 2018 - 19 SEASON
- PSL LEAGUE - 2019 - 20 SEASON
- PSL LEAGUE - 2020 - 21 SEASON
- PSL LEAGUE - 2021 - 22 SEASON
NSL LOG TABLE - 1985 SEASON
Pos. | TEAM | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | Durban Bush Bucks (C) | 34 | 21 | 11 | 2 | 74 | 34 | +40 | 53 |
2. | Grinaker Rangers | 34 | 20 | 10 | 4 | 60 | 32 | +28 | 50 |
3. | Bloemfontein Celtic | 34 | 14 | 15 | 5 | 50 | 28 | +22 | 43 |
4. | Jomo Cosmos | 34 | 17 | 8 | 9 | 47 | 31 | +16 | 42 |
5. | Arcadia Shepherds | 34 | 16 | 8 | 10 | 49 | 45 | +4 | 40 |
6. | Wits University | 34 | 14 | 9 | 11 | 59 | 46 | +13 | 37 |
7. | Durban City | 34 | 15 | 7 | 12 | 50 | 46 | +4 | 37 |
8. | Kaizer Chiefs | 34 | 13 | 10 | 11 | 45 | 33 | +12 | 36 |
9. | Moroka Swallows | 34 | 13 | 9 | 12 | 53 | 54 | -1 | 35 |
10. | Witbank Aces | 34 | 14 | 7 | 13 | 52 | 53 | -1 | 35 |
11. | Mamelodi Sundowns | 34 | 10 | 11 | 13 | 34 | 42 | -8 | 31 |
12. | Hellenic | 34 | 11 | 9 | 14 | 35 | 47 | -12 | 31 |
13. | AmaZulu | 34 | 7 | 11 | 16 | 31 | 47 | -16 | 25 |
14. | Pretoria Callies | 34 | 7 | 11 | 16 | 23 | 40 | -17 | 25 |
15. | Orlando Pirates | 34 | 5 | 14 | 15 | 30 | 49 | -19 | 24 |
16. | African Wanderers | 34 | 6 | 11 | 17 | 27 | 46 | -19 | 23 |
17. | Benoni United (R) | 34 | 5 | 13 | 16 | 26 | 49 | -23 | 23 |
18. | Cape Town Spurs (R) | 34 | 6 | 10 | 18 | 44 | 67 | -23 | 22 |
R – Relegated
Top Goalscorer: 29 Frank MacGrellis (Wits University – 25 League & 4 Cup goals)
Player of the Season: Ernest Chirwali (Mtawali) – Bloemfontein Celtic
Promoted: QwaQwa Stars (Second Division Champions) and Klerksdorp City (Second
Division runners up)
NSL LOG TABLE - 1986 SEASON
Pos. | TEAM | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | Grin. Rangers (C) | 34 | 21 | 9 | 4 | 63 | 31 | +32 | 51 |
2. | Dbn Bush Bucks | 34 | 20 | 7 | 7 | 60 | 38 | +22 | 47 |
3. | AmaZulu F.C | 34 | 19 | 7 | 8 | 63 | 37 | +26 | 45 |
4. | Kaizer Chiefs | 34 | 17 | 10 | 7 | 57 | 39 | +18 | 44 |
5. | Moroka Swallows | 34 | 16 | 9 | 9 | 70 | 41 | +29 | 41 |
6. | Arcadia Shepherds | 34 | 16 | 9 | 9 | 65 | 43 | +22 | 41 |
7. | Mam. Sundowns | 34 | 16 | 7 | 11 | 44 | 40 | +4 | 39 |
8. | Wits University | 34 | 13 | 11 | 10 | 49 | 37 | +12 | 37 |
9. | Hellenic | 34 | 14 | 7 | 13 | 47 | 39 | +8 | 35 |
10. | Bloemfontein Celtic | 34 | 13 | 8 | 13 | 47 | 39 | +8 | 34 |
11. | Witbank Aces | 34 | 12 | 8 | 14 | 50 | 45 | +5 | 32 |
12. | Jomo Cosmos | 34 | 12 | 8 | 14 | 49 | 45 | +4 | 32 |
13. | Orlando Pirates | 34 | 9 | 10 | 15 | 43 | 60 | -17 | 28 |
14. | QwaQwa Stars | 34 | 9 | 9 | 16 | 40 | 54 | -14 | 27 |
15. | Durban City | 34 | 5 | 14 | 14 | 49 | 59 | -10 | 24 |
16. | African Wanderers | 34 | 9 | 5 | 20 | 33 | 60 | -27 | 23 |
17. | Klerksdorp City (R) | 34 | 6 | 6 | 22 | 35 | 81 | -46 | 18 |
18. | Pretoria Callies (R) | 34 | 3 | 7 | 24 | 33 | 94 | -61 | 13 |
R – Relegated
Top Goalscorer: 32 Thomas Hlongwane (Moroka Swallows – all league goals)
Player of the Season: Mark Anderson (Mamelodi Sundowns)
Promoted: Leeds United (Second Division Champions) and Giant Blackpool (Second
Division Runners Up)
NSL LOG TABLE - 1987 SEASON
Pos. | TEAM | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | Jomo Cosmos (C) | 34 | 16 | 14 | 4 | 46 | 30 | +16 | 46 |
2. | Kaizer Chiefs | 34 | 17 | 11 | 6 | 57 | 37 | +20 | 45 |
3. | Mam. Sundowns | 34 | 16 | 11 | 7 | 45 | 38 | +7 | 43 |
4. | Arcadia Shepherds | 34 | 15 | 12 | 7 | 79 | 35 | +14 | 42 |
5. | AmaZulu | 34 | 14 | 10 | 10 | 47 | 40 | +7 | 38 |
6. | Hellenic | 34 | 14 | 9 | 11 | 55 | 44 | +11 | 37 |
7. | Durban Bush Bucks | 34 | 13 | 10 | 11 | 44 | 38 | +6 | 36 |
8. | Bloemfontein Celtic | 34 | 11 | 13 | 10 | 44 | 38 | +6 | 35 |
9. | Wits University | 34 | 12 | 11 | 11 | 42 | 41 | +1 | 35 |
10. | Moroka Swallows | 34 | 10 | 12 | 12 | 43 | 47 | -4 | 32 |
11. | Orlando Pirates | 34 | 11 | 10 | 13 | 40 | 45 | -5 | 32 |
12. | Grinaker Rangers | 34 | 10 | 11 | 13 | 61 | 52 | +9 | 31 |
13. | QwaQwa Stars | 34 | 10 | 11 | 13 | 40 | 50 | -10 | 31 |
14. | Witbank Aces | 34 | 8` | 13 | 13 | 25 | 30 | -5 | 29 |
15. | Leeds United | 34 | 10 | 8 | 16 | 48 | 53 | -5 | 28 |
16. | Durban City | 34 | 7 | 13 | 14 | 31 | 54 | -23 | 27 |
17. | AfricanWanderers (R) | 34 | 7 | 13 | 14 | 45 | 69 | -24 | 27 |
18. | Giant Blackpool (R) | 34 | 5 | 8 | 21 | 35 | 56 | -21 | 18 |
R – Relegated
Top Goalscorer: 27 Noel Cousins (Arcadia Shepherds – 25 League goals & 2 Cup goals)
Player of the Season: Marks Maponyane
Promoted: Cape Town Spurs (Second Division champions) and Umtata Bucks (Second Division runners-up).
NSL LOG TABLE - 1988 SEASON
Pos. | TEAM | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | Mam.Sundowns(C) | 34 | 18 | 8 | 8 | 46 | 29 | +17 | 44 |
2. | Jomo Cosmos | 34 | 19 | 5 | 10 | 54 | 34 | +20 | 43 |
3. | Arcadia Shepherds | 34 | 15 | 13 | 6 | 35 | 25 | +10 | 43 |
4. | Kaizer Chiefs | 34 | 15 | 12 | 7 | 56 | 31 | +25 | 42 |
5. | Bloem. Celtic | 34 | 13 | 16 | 5 | 47 | 25 | +22 | 42 |
6. | Orlando Pirates | 34 | 14 | 12 | 8 | 33 | 26 | +7 | 40 |
7. | Wits University | 34 | 14 | 11 | 9 | 49 | 40 | +9 | 39 |
8. | Witbank Aces | 34 | 11 | 15 | 8 | 34 | 38 | -4 | 37 |
9. | Hellenic | 34 | 10 | 13 | 11 | 41 | 42 | -1 | 33 |
10. | QwaQwa Stars | 34 | 9 | 15 | 10 | 37 | 49 | -12 | 33 |
11. | Cape Town Spurs | 34 | 11 | 8 | 15 | 40 | 39 | +1 | 30 |
12. | Moroka Swallows | 34 | 9 | 12 | 13 | 25 | 34 | -9 | 30 |
13. | Grinaker Rangers | 34 | 10 | 9 | 15 | 36 | 47 | -11 | 29 |
14. | Leeds United | 34 | 9 | 10 | 15 | 44 | 51 | -7 | 28 |
15. | Amazulu | 34 | 10 | 8 | 16 | 38 | 45 | -7 | 28 |
16. | Dbn Bush Bucks | 34 | 8 | 11 | 15 | 29 | 35 | -6 | 27 |
17. | Umtata Bucks (R) | 34 | 8 | 10 | 16 | 27 | 48 | -21 | 26 |
18. | Natal United (R) | 34 | 4 | 10 | 20 | 20 | 52 | -32 | 18 |
R – Relegated
*Durban City sold and renamed Natal United.
Top Goalscorer: 19 Shane MacGregor (Rangers & Chiefs – all league goals)
Player of the Season: Sam Kambule
Promoted: Giant Blackpool (Second Division champions) and Vaal Reefs Stars (Second Division runners up)
NSL LOG TABLE - 1989 SEASON
Pos. | TEAM | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | Kaizer Chiefs (C) | 34 | 21 | 9 | 4 | 50 | 23 | +27 | 51 |
2. | Orlando Pirates | 34 | 22 | 6 | 6 | 61 | 31 | +30 | 50 |
3. | Hellenic | 20 | 20 | 7 | 7 | 64 | 28 | +36 | 47 |
4. | Jomo Cosmos | 34 | 19 | 4 | 11 | 66 | 36 | +30 | 42 |
5. | Mam. Sundowns | 34 | 15 | 12 | 7 | 48 | 28 | +20 | 42 |
6. | Giant Blackpool | 34 | 16 | 9 | 9 | 50 | 39 | +11 | 41 |
7. | Wits University | 34 | 12 | 12 | 10 | 43 | 36 | +7 | 36 |
8. | Arcadia Sheph. | 34 | 9 | 18 | 7 | 42 | 35 | +7 | 36 |
9. | Moroka Swallows | 34 | 12 | 8 | 14 | 39 | 45 | -6 | 32 |
10. | QwaQwa Stars | 34 | 12 | 8 | 14 | 37 | 47 | -10 | 32 |
11. | Amazulu | 34 | 11 | 10 | 13 | 36 | 46 | -10 | 32 |
12. | Bloem. Celtic | 34 | 7 | 15 | 12 | 32 | 41 | -9 | 29 |
13. | Vaal Reef Stars | 34 | 7 | 14 | 13 | 42 | 52 | -10 | 28 |
14. | Witbank Aces | 34 | 7 | 12 | 17 | 30 | 39 | -9 | 26 |
15. | PUBS | 34 | 5 | 14 | 15 | 30 | 48 | -18 | 24 |
16. | Dbn Bush Bucks | 34 | 6 | 11 | 17 | 30 | 53 | -23 | 23 |
17. | Leeds United (R) | 34 | 6 | 9 | 19 | 24 | 61 | -37 | 21 |
18. | CapeTownSpurs(R) | 34 | 4 | 10 | 20 | 25 | 56 | -31 | 18 |
R – Relegated
*Grinaker Rangers, sold and renamed Pilkington United Brothers (PUBS)
Top Goalscorer: 22 Noel Cousins (Arcadia Shepherds and Moroka Swallows – 21 league goals & 1 Cup goal).
Player of the Season: Shane McGregor (Kaizer Chiefs).
Promoted: Umtata Bucks (Second Division champions) and Pretoria City (Second Division Runners-up).
NSL LOG TABLE - 1990 SEASON
Pos. | TEAM | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | Mam.Sundowns(C) | 34 | 23 | 9 | 2 | 63 | 32 | +31 | 55 |
2. | Kaizer Chiefs | 34 | 23 | 7 | 4 | 58 | 22 | +36 | 53 |
3. | Orlando Pirates | 34 | 19 | 10 | 5 | 65 | 27 | +38 | 48 |
4. | Moroka Swallows | 34 | 16 | 13 | 5 | 41 | 24 | +17 | 45 |
5. | Jomo Cosmos | 34 | 16 | 10 | 8 | 58 | 33 | +25 | 42 |
6. | QwaQwa Stars | 34 | 15 | 10 | 9 | 36 | 28 | +8 | 40 |
7. | Umtata Bucks | 34 | 14 | 9 | 11 | 41 | 42 | -1 | 37 |
8. | Hellenic | 34 | 13 | 10 | 11 | 42 | 38 | +4 | 36 |
9. | Wits University | 34 | 14 | 8 | 12 | 50 | 55 | -5 | 36 |
10. | Giant Blackpool | 34 | 12 | 9 | 13 | 42 | 45 | -3 | 33 |
11. | Witbank Aces | 34 | 11 | 7 | 16 | 42 | 57 | -15 | 29 |
12. | Dynamos | 34 | 9 | 10 | 15 | 43 | 49 | -6 | 28 |
13. | Vaal Reef Stars | 34 | 8 | 10 | 16 | 38 | 51 | -13 | 26 |
14. | Amazulu | 34 | 9 | 8 | 17 | 27 | 46 | -19 | 26 |
15. | Bloem. Celtic | 34 | 7 | 11 | 16 | 31 | 39 | -8 | 25 |
16. | Pretoria City | 34 | 8 | 6 | 20 | 37 | 57 | -20 | 22 |
17. | PUBS (R) | 34 | 7 | 6 | 21 | 31 | 55 | -24 | 20 |
18. | Dbn Bush Bucks(R) | 34 | 4 | 3 | 27 | 33 | 77 | -44 | 11 |
R – Relegated
*Arcadia Shepherds sold and renamed Dynamos.
Top Goalscorer: 33 Bennett Masinga (Mamelodi Sundowns – 20 league goals & 13 Cup goals)
Player of the Season: Zane Moosa
Promoted: African Wanderers (Second Division champions) and Dangerous Darkies (Second Division Runners up)
PSL LEAGUE - 1991 SEASON
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Kaizer Chiefs (C) | 34 | 26 | 5 | 3 | 84 | 20 | +64 | 57 |
2 | Mam.Sundowns | 34 | 22 | 9 | 3 | 62 | 18 | +44 | 53 |
3 | QwaQwa Stars | 34 | 17 | 12 | 5 | 45 | 25 | +20 | 46 |
4 | Umtata Bucks | 34 | 17 | 10 | 7 | 51 | 28 | +23 | 44 |
5 | Orlando Pirates | 34 | 18 | 8 | 8 | 48 | 31 | +17 | 44 |
6 | Moroka Swallows | 34 | 16 | 11 | 7 | 55 | 30 | +25 | 43 |
7 | Jomo Cosmos | 34 | 16 | 9 | 9 | 58 | 34 | +24 | 41 |
8 | Hellenic | 34 | 17 | 7 | 10 | 59 | 43 | +16 | 41 |
9 | Giant Blackpool | 34 | 14 | 11 | 9 | 50 | 40 | +10 | 39 |
10 | Dynamos | 34 | 12 | 13 | 9 | 51 | 27 | +24 | 37 |
11 | Wits University | 34 | 13 | 11 | 10 | 61 | 40 | +21 | 37 |
12 | Lightbody's Santos | 34 | 14 | 9 | 11 | 51 | 39 | +12 | 37 |
13 | Vaal Reef Stars | 34 | 11 | 11 | 12 | 31 | 42 | −11 | 33 |
14 | Bloemfontein Celtic | 34 | 10 | 12 | 12 | 49 | 42 | +7 | 32 |
15 | Witbank Aces | 34 | 12 | 7 | 15 | 37 | 40 | −3 | 31 |
16 | Pretoria City | 34 | 9 | 13 | 12 | 27 | 44 | −17 | 31 |
17 | Crusaders United | 34 | 8 | 10 | 16 | 36 | 64 | −28 | 26 |
18 | AmaZulu | 34 | 8 | 9 | 17 | 33 | 51 | −18 | 25 |
19 | Dangerous Darkies | 34 | 8 | 8 | 18 | 28 | 62 | −34 | 24 |
20 | Manning Rangers | 34 | 8 | 7 | 19 | 29 | 53 | −24 | 23 |
21 | PE Blackpool (R) | 34 | 7 | 8 | 19 | 35 | 63 | −28 | 22 |
22 | AfricanWanderers (R) | 34 | 4 | 12 | 18 | 27 | 65 | −38 | 20 |
23 | BosmontChelsea (R) | 34 | 7 | 6 | 21 | 26 | 71 | −45 | 20 |
24 | Real Taj (R) | 34 | 3 | 4 | 27 | 25 | 86 | −61 | 10 |
R – Relegated
*League expanded following unification with the Federation Professional League.
*After the first 23 rounds, the 12 teams placed in odd positions played 11 rounds among each other, as did the 12 teams placed in even league positions after 23 rounds. The results of those 11 rounds were added to compile the final league table.
Top Goalscorer: 34 Fani Madida (Kaizer Chiefs, 28 League goals & 6 Cup goals)
Promoted: Cape Town Spurs (Second Division Coastal Stream champions) and Ratanang Moholosiane)
NSL LOG TABLE - 1992 SEASON
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Kaizer Chiefs (C) | 42 | 24 | 12 | 6 | 70 | 22 | +48 | 60 |
2 | Hellenic | 42 | 23 | 11 | 8 | 82 | 39 | +43 | 57 |
3 | Wits University | 42 | 20 | 11 | 11 | 53 | 29 | +24 | 51 |
4 | Orlando Pirates | 42 | 21 | 8 | 13 | 47 | 41 | +6 | 50 |
5 | Jomo Cosmos | 42 | 18 | 11 | 13 | 64 | 49 | +15 | 47 |
6 | Mam. Sundowns | 42 | 16 | 15 | 11 | 62 | 49 | +13 | 47 |
7 | Witbank Aces | 42 | 17 | 13 | 12 | 47 | 38 | +9 | 47 |
8 | Lightbody's Santos | 42 | 15 | 17 | 10 | 46 | 41 | +5 | 47 |
9 | Moroka Swallows | 42 | 17 | 11 | 14 | 53 | 46 | +7 | 45 |
10 | Cape Town Spurs | 42 | 13 | 17 | 12 | 47 | 43 | +4 | 43 |
11 | QwaQwa Stars | 42 | 15 | 13 | 14 | 40 | 40 | 0 | 43 |
12 | Ratanang Maholosiane | 42 | 14 | 15 | 13 | 40 | 40 | 0 | 43 |
13 | Dynamos | 42 | 14 | 15 | 13 | 53 | 56 | −3 | 43 |
14 | Bloem. Celtic | 42 | 12 | 17 | 13 | 54 | 49 | +5 | 41 |
15 | AmaZulu | 42 | 13 | 15 | 14 | 47 | 48 | −1 | 41 |
16 | Pretoria City | 42 | 16 | 7 | 19 | 47 | 53 | −6 | 39 |
17 | Umtata Bucks | 42 | 12 | 14 | 16 | 33 | 42 | −9 | 38 |
18 | Highlands Park | 42 | 13 | 11 | 18 | 36 | 38 | −2 | 37 |
19 | Crusaders United (R) | 42 | 11 | 13 | 18 | 34 | 58 | −24 | 35 |
20 | Vaal Reef Stars (R) | 42 | 12 | 10 | 20 | 32 | 53 | −21 | 34 |
21 | Chatsworth Rangers (R) | 42 | 9 | 11 | 22 | 40 | 58 | −18 | 29 |
22 | DangerousDarkies(R) | 42 | 1 | 5 | 36 | 27 | 122 | −95 | 7 |
R – Relegated
*Giant Blackpool sold and renamed Highlands Park.
Top Goalscorer: 23 George Dearnaley (Amazulu, 20 League goals & 3 Cup goals)
Player of the Season: Doctor Khumalo (Kaizer Chiefs)
Promoted: Vaal Professionals (Second Division Inland Stream Champions) D’Alberton Callies (Second Division Coastal Stream Champions).
NSL LOG TABLE - 1993 SEASON
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | M. Sundowns(C) | 38 | 24 | 7 | 7 | 69 | 31 | +38 | 55 |
2 | Moroka Swallows | 38 | 21 | 10 | 7 | 44 | 24 | +20 | 52 |
3 | AmaZulu | 38 | 17 | 14 | 7 | 43 | 34 | +9 | 48 |
4 | Orlando Pirates | 38 | 15 | 13 | 10 | 52 | 42 | +10 | 43 |
5 | Umtata Bucks | 38 | 15 | 12 | 11 | 51 | 43 | +8 | 42 |
6 | Kaizer Chiefs | 38 | 15 | 12 | 11 | 42 | 35 | +7 | 42 |
7 | Hellenic | 38 | 14 | 13 | 11 | 58 | 50 | +8 | 41 |
8 | Manning Rangers | 38 | 10 | 20 | 8 | 46 | 37 | +9 | 40 |
9 | Pretoria City | 38 | 11 | 17 | 10 | 39 | 40 | -1 | 39 |
13 | Witbank Aces | 38 | 14 | 10 | 14 | 48 | 49 | -1 | 38 |
10 | Cape Town Spurs | 38 | 13 | 11 | 14 | 43 | 37 | +6 | 37 |
11 | Bloem. Celtic | 38 | 13 | 11 | 14 | 36 | 45 | −9 | 36 |
12 | Vaal Professionals | 38 | 10 | 16 | 12 | 49 | 44 | +5 | 36 |
14 | QwaQwa Stars | 38 | 10 | 16 | 12 | 40 | 38 | +2 | 36 |
15 | D'Alberton Callies | 38 | 14 | 8 | 16 | 44 | 48 | −4 | 36 |
16 | Wits University | 38 | 14 | 8 | 16 | 37 | 42 | −5 | 36 |
17 | Dynamos (R) | 38 | 8 | 17 | 13 | 41 | 41 | 0 | 33 |
18 | Jomo Cosmos (R) | 38 | 10 | 12 | 16 | 39 | 48 | −9 | 32 |
19 | Lightbody's Santos (R) | 38 | 7 | 15 | 16 | 29 | 45 | −16 | 29 |
20 | Welkom Eagles (R) | 38 | 1 | 6 | 31 | 23 | 97 | −74 | 8 |
R – Relegated
*Ratanang Moholosiane were bought by the owners of Chatsworth Rangers (relegated in 1992), relocated to Durban and renamed Manning Rangers.
Top Goalscorer: 26 Daniel Mudau (22 league goals & 4 Cup goals)
Player of the Season: Brendan Augastine (Umtata Bucks)
Promoted: Real Rovers (Second Division Inland Stream champions) and Royal Tigers (Second Division Coastal Stream champions).
NSL LOG - 1994 SEASON
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | OrlandoPirates (C) | 34 | 18 | 13 | 3 | 45 | 14 | +31 | 50* |
2 | Cape Town Spurs | 34 | 17 | 15 | 2 | 59 | 21 | +38 | 49 |
3 | Umtata Bucks | 34 | 18 | 5 | 11 | 51 | 32 | +19 | 41 |
4 | Mam. Sundowns | 34 | 18 | 5 | 11 | 64 | 47 | +17 | 41 |
5 | Kaizer Chiefs | 34 | 16 | 8 | 10 | 37 | 29 | +8 | 40 |
6 | Hellenic | 34 | 17 | 5 | 12 | 53 | 49 | +4 | 39 |
7 | Wits University | 34 | 14 | 10 | 10 | 38 | 24 | +14 | 38 |
8 | QwaQwa Stars | 34 | 11 | 15 | 8 | 41 | 33 | +8 | 37 |
9 | Vaal Professionals | 34 | 10 | 17 | 7 | 36 | 38 | −2 | 36 |
10 | Moroka Swallows | 34 | 11 | 11 | 12 | 38 | 42 | −4 | 33 |
11 | Witbank Aces | 34 | 11 | 10 | 13 | 50 | 46 | +4 | 32 |
12 | Real Rovers | 34 | 12 | 8 | 14 | 57 | 62 | −5 | 32 |
13 | Amazulu | 34 | 10 | 10 | 14 | 32 | 41 | −9 | 30 |
14 | Manning Rangers | 34 | 8 | 13 | 13 | 31 | 36 | −5 | 29 |
15 | Bloemfontein Celtic | 34 | 12 | 4 | 18 | 51 | 58 | −7 | 28 |
16 | D'Alberton Callies | 34 | 6 | 13 | 15 | 32 | 49 | −17 | 25 |
17 | Pretoria City (R) | 34 | 9 | 7 | 18 | 35 | 54 | −19 | 25 |
18 | Royal Tigers (R) | 34 | 1 | 5 | 28 | 16 | 91 | −75 | 7 |
R – Relegated
*Orlando Pirates were awarded one point and Vaal Professionals deducted one point after Vaal failed to produce registration cards for their match.
Top Goalscorer: 20 Wilfred Mugeyi (Umtata Bucks, 19 league goals & 1 in cup).
Player of the Season: Marks Maponyane
Promoted: African Wanderers (Second Division Coastal Stream champions) and Jomo Cosmos (Second Division Inland Stream champions).
NSL LOG TABLE - 1995 SEASON
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | CapeTownSpurs(C) | 34 | 21 | 8 | 5 | 52 | 20 | +32 | 71 |
2 | Mamelodi Sundowns | 34 | 19 | 9 | 6 | 44 | 22 | +22 | 66 |
3 | Orlando Pirates | 34 | 16 | 12 | 6 | 42 | 22 | +20 | 60 |
4 | Kaizer Chiefs | 34 | 16 | 11 | 7 | 43 | 22 | +21 | 59 |
5 | Hellenic | 34 | 16 | 8 | 10 | 51 | 39 | +12 | 56 |
6 | Umtata Bucks | 34 | 14 | 8 | 12 | 42 | 40 | +2 | 50 |
7 | Vaal Professionals | 34 | 12 | 12 | 10 | 41 | 37 | +4 | 48 |
8 | QwaQwa Stars | 34 | 12 | 12 | 10 | 39 | 39 | 0 | 48 |
9 | Real Rovers | 34 | 11 | 10 | 13 | 46 | 52 | −6 | 43 |
10 | Jomo Cosmos | 34 | 10 | 12 | 12 | 33 | 37 | −4 | 42 |
11 | Wits University | 34 | 11 | 8 | 15 | 37 | 43 | −6 | 41 |
12 | Manning Rangers | 34 | 10 | 11 | 13 | 30 | 43 | −13 | 41 |
13 | Bloemfontein Celtic | 34 | 10 | 9 | 15 | 35 | 37 | −2 | 39 |
14 | Witbank Aces | 34 | 10 | 6 | 18 | 38 | 52 | −14 | 36 |
15 | Moroka Swallows | 34 | 7 | 13 | 14 | 35 | 47 | −12 | 34 |
16 | AmaZulu | 34 | 7 | 13 | 14 | 35 | 52 | −17 | 34 |
17 | African Wanderers (R) | 34 | 7 | 12 | 15 | 38 | 54 | −16 | 33 |
18 | Rabali Blackpool (R) | 34 | 5 | 10 | 21 | 34 | 56 | −22 | 19* |
R – Relegated
D’Alberton Callies sold and relocated to Polokwane and renamed Rabali Blackpool. Blackpool were deducted six points for fielding ineligible players.
Top Goalscorer: 20 Gerald Stober (Hellenic – 18 league goals and 2 cup goals)
Player of the Season: Edward Motale
Promoted: Pretoria City (Second Division play-offs winners) and Crystal Brains (Second Division)
PSL MINI LEAGUE 1996 SEASON
Pos. | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | Kaizer Chiefs (C) | 17 | 10 | 6 | 1 | 39 | 14 | +25 | 36 |
2. | Orlando Pirates | 17 | 9 | 7 | 1 | 31 | 13 | +18 | 34 |
3. | VaalProfessionals | 17 | 10 | 3 | 4 | 24 | 17 | +7 | 33 |
4. | Manning Rangers | 17 | 9 | 4 | 4 | 37 | 23 | +14 | 30* |
5. | Bloem. Celtic | 17 | 8 | 6 | 3 | 24 | 18 | +6 | 30 |
6. | Moroka Swallows | 17 | 4 | 8 | 5 | 17 | 17 | 0 | 24# |
7. | Jomo Cosmos | 17 | 7 | 3 | 7 | 13 | 15 | -2 | 24 |
8. | Pretoria City | 17 | 6 | 5 | 6 | 23 | 8 | +15 | 23 |
9. | AmaZulu | 17 | 6 | 5 | 6 | 21 | 19 | +2 | 23 |
10. | Cape Town Spurs | 17 | 5 | 8 | 4 | 19 | 19 | 0 | 23 |
11. | Wits University | 17 | 6 | 5 | 6 | 16 | 18 | -2 | 23 |
12. | Mam. Sundowns | 17 | 6 | 3 | 8 | 13 | 16 | -3 | 21 |
13. | QwaQwa Stars | 17 | 5 | 5 | 7 | 19 | 23 | +4 | 20 |
14. | Umtata Bucks | 17 | 5 | 5 | 7 | 17 | 22 | -5 | 20 |
15. | Real Rovers | 17 | 5 | 4 | 8 | 24 | 30 | -6 | 19 |
16. | Hellenic | 17 | 5 | 3 | 9 | 24 | 25 | -1 | 18 |
17. | Witbank Aces | 17 | 2 | 6 | 9 | 12 | 30 | -18 | 12 |
18. | Crystal Brains | 17 | 1 | 2 | 14 | 7 | 40 | -33 | 4* |
Top Goalscorer: 12 Simon Makhubela (Manning Rangers)
